Schedule

Hours Title Cost Start Date End Date Days Location
Flexible CDL 4600 08-26-24 10-03-24 M, T, W, TH
5-8 pm CNA Clewiston 1403 08-19-24 12-12-24 M,T,TH Clewiston
5-8 pm CNA LaBelle 1403 08-19-24 12-12-24 M,T,TH LaBelle
12:30-3:30 pm Diesel Afternoon 3031.7 08-12-24 05-28-25 M-F Clewiston
7:30-11:30 am Diesel Morning 3584 08-12-24 05-28-25 M-F Clewiston
6-9 pm English Clewiston Night 45 08-19-24 12-12-24 M-Th Clewiston
8 am -1 pm English LaBelle Morning 45 08-12-24 12-01-24 T,W,F LaBelle
6-9 pm English LaBelle Night 45 08-19-24 12-12-24 M-Th LaBelle
6-8 pm English Virtual 45 01-09-24 T,W Online
8:00-2:30 pm GED Clewiston Morning 45 08-12-24 12-12-24 M,W Clewiston
6-9 pm GED Clewiston Night 45 08-19-24 12-12-24 M-Th Clewiston
8-3 pm GED LaBelle Morning 45 08-12-24 12-12-24 M,Th LaBelle
6-9 pm GED LaBelle Night 45 08-19-24 12-12-24 T,W,Th LaBelle
6-9 pm GED LaBelle Spanish 45 08-12-24 12-12-24 M LaBelle
5-9 pm HVAC Clewiston 1437 08-19-24 04-09-25 T,Th Clewiston
6-9 pm HVAC LaBelle 1437 08-19-24 03-25-25 T-Th LaBelle
12:30-3:30 pm Welding Afternoon 5143 08-12-24 05-28-25 M-F Clewiston
7:30-11:30 am Welding Morning 6327 08-12-24 05-28-25 M-F Clewiston
5-8 pm Welding Night 2249 08-19-24 05-27-25 M,T Clewiston
Share by: